Just officially turned 6 years sober. So grateful for another year of joy, health and happiness. It IS possible. 


| Sam Taylor | Corked leg | Test |
| Aidan Corr | Groin | Test |
| Ryan Griffen | Hamstring | Test |
| Matt de Boer | Ankle | 1 week |
| Harry Perryman | Hamstring | 1 week |
| Tom Scully | Ankle | TBC |
| Zac Williams | Achilles | TBC |
| Will Setterfield | Knee | Season |
| Jon Patton | Knee | Season |
| Lachie Tiziani | Knee | Season |


Just officially turned 6 years sober. So grateful for another year of joy, health and happiness. It IS possible.

| Website | Non Ref | Earnings (BTC/day) | BTC/month | USD/month | USD/day | Withdrawl Minimum |
|---|---|---|---|---|---|---|
| FSTMINE | non-ref | 0.000344350 | 0.010330500 | $5.827538 | $0.194251 | |
| BITZFREE | non-ref | 0.000010400 | 0.000312000 | $0.176002 | $0.005867 | |
| FASTMINE | non-ref | 0.000003170 | 0.000095100 | $0.053647 | $0.001788 | 0.0002 |
| EOBOT | non-ref | 0.000007590 | 0.000227700 | $0.128448 | $0.004282 | 0.001 |
| XMINE | non-ref | 0.000008208 | 0.000246240 | $0.138906 | $0.004630 | 0.001 |
| HASH-LINE | non-ref | 0.000004500 | 0.000135000 | $0.076155 | $0.002538 | 0.002 |
| BITEMINER | non-ref | 0.000029400 | 0.000882000 | $0.497545 | $0.016585 | 0.005 |
| HASHCOIN | non-ref | 0.000006892 | 0.000206759 | $0.116635 | $0.003888 | 0.005 |
| AROMINE | non-ref | 0.000004900 | 0.000147000 | $0.082924 | $0.002764 | 0.001 |
| UPMCOINS | non-ref | 0.000186890 | 0.005606700 | $3.162796 | $0.105427 | |
| TWENTYBITCOIN | non-ref | 0.000014026 | 0.000420780 | $0.237366 | $0.007912 | |
| PROFIT-COIN | non-ref | 0.000003310 | 0.000099300 | $0.056016 | $0.001867 | 0.001 |
| CRYPTOMINING | non-ref | 0.000020500 | 0.000615000 | $0.346928 | $0.011564 | |
| MINERPORT | non-ref | 0.000014160 | 0.000424800 | $0.239634 | $0.007988 | 0.0015 |
| JOLTCORP | non-ref | 0.000043200 | 0.001296000 | $0.731087 | $0.024370 | 0.003 |
| MIXMINE | non-ref | 0.000009340 | 0.000280200 | $0.158064 | $0.005269 | 0.001 |
| BITMINE | non-ref | 0.000072000 | 0.002160000 | $1.218478 | $0.040616 | 0.004 |
| HASHCHAIN | non-ref | 0.000170000 | 0.005100000 | $2.876961 | $0.095899 | 15 USD |
| FLYINGBTC | non-ref | 0.000988875 | 0.029666250 | $16.735028 | $0.557834 | 0.005 |
| BITS2U | non-ref | 0.000034900 | 0.001047000 | $0.590623 | $0.019687 | 0.005 |
| SPACE-MINING | non-ref | 0.000100000 | 0.003000000 | $1.692330 | $0.056411 | 0.001 |
| GOLDEN-TEA | non-ref | 0.000165000 | 0.004950000 | $2.792345 | $0.093078 | 0.00000265 |
| TOTAL: | 0.002241611 | 0.067248329 | $37.935455 | $1.264515 |

